<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>G7LFC&#039;s world of... &#187; coventry</title>
	<atom:link href="http://www.g7lfc.me.uk/tag/coventry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.g7lfc.me.uk</link>
	<description>Amateur Radio, photography, motorsport, walking and life in general</description>
	<lastBuildDate>Mon, 30 Jan 2012 22:09:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Is this the end of the Vulcan in the UK?</title>
		<link>http://www.g7lfc.me.uk/transport/aircraft/is-this-the-end-of-the-vulcan-in-the-uk/</link>
		<comments>http://www.g7lfc.me.uk/transport/aircraft/is-this-the-end-of-the-vulcan-in-the-uk/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 09:32:53 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[coventry]]></category>
		<category><![CDATA[coventry airport]]></category>
		<category><![CDATA[coventry fly-in]]></category>
		<category><![CDATA[vulcan]]></category>
		<category><![CDATA[XH558]]></category>

		<guid isPermaLink="false">http://www.g7lfc.me.uk/?p=445</guid>
		<description><![CDATA[XH558, the last flying Vulcan in the UK, possibly made its last public flight yesterday when it visited the Coventry Fly-in. However, unless £400,000 can be found before the end of October the Vuclan may be put up for sale as its essential winter maintenance programme can not be carried out. The above video was [...]]]></description>
			<content:encoded><![CDATA[<p>XH558, the last flying Vulcan in the UK, possibly made its last public flight yesterday when it visited the Coventry Fly-in. However, unless £400,000 can be found before the end of October the Vuclan may be put up for sale as its essential winter maintenance programme can not be carried out.<span id="more-445"></span>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/IOIeI2432nM&amp;ap=%2526fmt%3D18" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed wmode="opaque" src="http://www.youtube.com/v/IOIeI2432nM&amp;ap=%2526fmt%3D18" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></p>
<p>The above video was shot as she took off for the last time at a public appearance this year at Coventry Airport.</p>
<p>For further information on the Vulcan and how you can support it, visit the <a href="http://www.vulcantothesky.org/" target="_blank">Vulcan to the Sky</a> web site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.g7lfc.me.uk/transport/aircraft/is-this-the-end-of-the-vulcan-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable PSK-31 Amateur Radio station up and running</title>
		<link>http://www.g7lfc.me.uk/amateur-radio/portable-psk-31-station-up-and-running/</link>
		<comments>http://www.g7lfc.me.uk/amateur-radio/portable-psk-31-station-up-and-running/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 16:30:09 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[acer aspire]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[antenna tuner]]></category>
		<category><![CDATA[aspire one]]></category>
		<category><![CDATA[atu]]></category>
		<category><![CDATA[cg antenna]]></category>
		<category><![CDATA[coventry]]></category>
		<category><![CDATA[ft-817]]></category>
		<category><![CDATA[iz3jjd]]></category>
		<category><![CDATA[ldg]]></category>
		<category><![CDATA[ldg electronics]]></category>
		<category><![CDATA[net book]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[psk-31]]></category>
		<category><![CDATA[sb-2000]]></category>
		<category><![CDATA[usb radio interface]]></category>
		<category><![CDATA[walkabout antenna]]></category>
		<category><![CDATA[watson]]></category>
		<category><![CDATA[yaesu]]></category>
		<category><![CDATA[z11]]></category>

		<guid isPermaLink="false">http://www.g7lfc.me.uk/?p=366</guid>
		<description><![CDATA[This is the first opportunity that I&#8217;ve had to get out the portable PSK-31 Amateur Radio station and it does work, though I suspect a better antenna is called for. In the picture you can see the Yaesu FT-817 portable HF/VHF/UHF transceiver, LDG Electronics Z11 automatic antenna tuner (atu), CG Antenna SB-2000 USB radio interface [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-367" style="margin-left: 5px; margin-right: 5px;" title="Portable PSK-31 Amateur Radio station" src="http://www.g7lfc.me.uk/wp-content/uploads/portable-psk-stn.jpg" alt="Portable PSK-31 Amateur Radio station" width="250" height="146" />This is the first opportunity that I&#8217;ve had to get out the portable PSK-31 Amateur Radio station and it does work, though I suspect a better antenna is called for. In the picture you can see the Yaesu FT-817 portable HF/VHF/UHF transceiver, LDG Electronics Z11 automatic antenna tuner (atu), CG Antenna SB-2000 USB radio interface and Acer Aspire One netbook.<span id="more-366"></span></p>
<p>The station was rounded off with a Watson Walkabout antenna mounted on a 5&#8242; aluminium pole and a 1/4 wave wire counterpoise for 40m. However this, combined with the abysmal location in urban Coventry and low power, probably conspired to limit the number of contacts to just one &#8211; IZ3JJD in Padova on 20m.</p>
<p>Powering the station is a 24Ah lead acid battery which should be enough to provide power for at least 8-10 hours of continuous use if my calculations are correct. Whilst the weight of the battery would cause problems carrying the station to the top of a summit, it would not pose a problem for future camping trips. We have on hand a solar charger to trickle charge the battery during daylight hours.</p>
<p>Despite the single contact the exercise did highlight a number of things:</p>
<ul>
<li>A small low cost netbook can comfortably run a PSK-31 station without any performance issues on the part of the netbook.</li>
<li>Using a smaller and lighter 7Ah battery, we could probably operate PSK-31 from a summit for around two hours.</li>
<li>Walkabout antennas do work, but better in open spaces that urban environments.</li>
</ul>
<p>Our next experiment will involve using the Snowdonia Radio Company&#8217;s HF vertical antenna as we will be able to use this on our summer holidays at the camp site we frequent (though every year the antenna has got bigger and bigger &#8211; this is probably our limit).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.g7lfc.me.uk/amateur-radio/portable-psk-31-station-up-and-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone SatNav fails on Nokia E71</title>
		<link>http://www.g7lfc.me.uk/transport/cars/vodafone-satnav-fails-on-nokia-e71/</link>
		<comments>http://www.g7lfc.me.uk/transport/cars/vodafone-satnav-fails-on-nokia-e71/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 22:17:06 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[SatNav]]></category>
		<category><![CDATA[a3]]></category>
		<category><![CDATA[coventry]]></category>
		<category><![CDATA[cranleigh]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[guildford]]></category>
		<category><![CDATA[m25]]></category>
		<category><![CDATA[m40]]></category>
		<category><![CDATA[m42]]></category>
		<category><![CDATA[M6]]></category>
		<category><![CDATA[Nokia E71]]></category>
		<category><![CDATA[ormskirk]]></category>
		<category><![CDATA[sat nav]]></category>
		<category><![CDATA[Tom Tom]]></category>
		<category><![CDATA[Tom Tom One]]></category>
		<category><![CDATA[vodafone]]></category>

		<guid isPermaLink="false">http://www.g7lfc.me.uk/?p=242</guid>
		<description><![CDATA[I&#8217;ve banged on before about how I love my Nokia E71, even though I was anti-Nokia in the past. Well I thought it was time to see if the Sat Nav facility of my new phone would serve as a replacement for my ageing Tom Tom One. I did try using it a few weeks [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve banged on before about how I love my Nokia E71, even though I was anti-Nokia in the past. Well I thought it was time to see if the Sat Nav facility of my new phone would serve as a replacement for my ageing Tom Tom One.<span id="more-242"></span></p>
<p>I did try using it a few weeks ago, but the instructions came too late as to be of any use and I spent more time turning around to follow the route. I put this down to my wife holding the phone nowhere near the car windows and there being a bit of a delay in the signal caused by the constant resending of corrupt data. This time I got a proper windscreen mount for the phone to eliminate this problem.</p>
<p>The trip was from Coventry to Cranleigh, one I&#8217;d done a few times before &#8211; but I usually get lost in Guildford so this would actually be working for real rather than just testing it&#8217;s route planning ability. All was well until we got to Guildford. The instructions were still not coming quick enough in a built up area and I missed the first turning when I left the A3. Relying on the GPS&#8217; recalculation facility I drove on in to the centre of Guildford only for the signal to be lost. How can the signal be lost, I had five bars of signal strength? Anyway, manually reclaulating the route didn&#8217;t help and I had to resort to pulling over, rebooting the phone and starting a new route from Guildford to Cranleigh which it completed faultlessly. However, this was most inconvenient and something I&#8217;d never had to do with my stalwart Tom Tom.</p>
<p>On the way back to Ormskirk from Cranleigh I thought I&#8217;d use the the Sat Nav to give it a third try at impressing me. If nothing else, it would route me around traffic problems &#8211; something it has failed to do as it led me into a jam on the M25 on the downward leg of the journey, despite proclaiming several times that it had downloaded the latest traffic information and optimised the route. Give it it&#8217;s due, it had changed the route as our exit off the M40 changed three times &#8211; but why take me straight into a jam it knew about. Anyway&#8230;</p>
<p>On the return route it gave me all the reassuring messages about updating the traffic information and optimising the route every so often and then we started seeing the signs on the overhead stantions saying the junctions 4 to 6 of the M6 were shut. I don&#8217;t know where these junctions are so assumed that they didn&#8217;t affect us and that I&#8217;d continue straight up the M40 to the M6, turn left and head north. That&#8217;s what the Sat Nav would lead me to believe anyway as there was every indication we were joing the M42 eastbound.</p>
<p>As we drew up to the M42 we were still seeing these warnings and then one which said that North West bound drivers should join the M42 Westward, take the M5 and then join the M6. Not a peep out of the Sat Nav though &#8211; despite all it&#8217;s assurances that it was ahead of the game with the traffic it was taking us blindly to a junction on the M6 that was shut and which would cause us to continue to the unneccesarily expensive M6 Toll Road.</p>
<p>Taking matters in to my own hand I went west and headed towards the M5 and that&#8217;s when  the Sat Nav went in to a sulk and didn&#8217;t come around again until we were just about to join the M6, probably because that was on it&#8217;s original route. Sensing that I&#8217;d ignored its instruction to take the M42 East and gone West, it went west and displayed nothing but an arrow which varied in direction as I took various turns in the road. There was no attempt to recalculate the route based on the unprompted change of route I had chosen, my Tom Tom would have done this in seconds. Manual recalculations resulted in nothing either &#8211; just this arrow telling me I was no longer obey it and I should be going in the opposite direction as per it&#8217;s original route.</p>
<p>I wasn&#8217;t going to pull over and reboot the phone again, entering the route to my home from wherever I was on the M42, so I waited to see if it did come out of it&#8217;s strop. As stated earlier, it did as I neared the M6 which was on it&#8217;s original route.</p>
<p>What a poor showing. It loses it&#8217;s signal when there&#8217;s a perfectly good signal in a town centre, where you need directions the most, and stops talking to you if you make an change in direction that it hasn&#8217;t sanctioned. there&#8217;s nothing for it, I&#8217;m going to have to spend £50 updating the maps in my Tom Tom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.g7lfc.me.uk/transport/cars/vodafone-satnav-fails-on-nokia-e71/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

