<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for G7LFC&#039;s world of...</title>
	<atom:link href="http://www.g7lfc.me.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.g7lfc.me.uk</link>
	<description>Amateur Radio, photography, motorsport, walking and life in general</description>
	<lastBuildDate>Fri, 04 Feb 2011 12:06:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Thomson 585v7 router and Buffalo WHR-G300N v2 won&#8217;t talk by Derek</title>
		<link>http://www.g7lfc.me.uk/technology/networking/thomson-585v7-router-and-buffalo-whr-g300n-v2-wont-talk/comment-page-1/#comment-29</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Fri, 04 Feb 2011 12:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.g7lfc.me.uk/?p=692#comment-29</guid>
		<description>Received confirmation emails from Thomson and Buffalo, nothing from BE.</description>
		<content:encoded><![CDATA[<p>Received confirmation emails from Thomson and Buffalo, nothing from BE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amateur Radio by Tweets that mention Amateur Radio &#124; G7LFC's world of... -- Topsy.com</title>
		<link>http://www.g7lfc.me.uk/amateur-radio/comment-page-1/#comment-26</link>
		<dc:creator>Tweets that mention Amateur Radio &#124; G7LFC's world of... -- Topsy.com</dc:creator>
		<pubDate>Tue, 19 Oct 2010 17:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.g7lfc.me.uk/#comment-26</guid>
		<description>[...] This post was mentioned on Twitter by Alisson Berkenbrock, Derek Hughes. Derek Hughes said: Blog Post: Amateur Radio http://bit.ly/b3xeKx [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Alisson Berkenbrock, Derek Hughes. Derek Hughes said: Blog Post: Amateur Radio <a href="http://bit.ly/b3xeKx" rel="nofollow">http://bit.ly/b3xeKx</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New on-line weather station by Derek</title>
		<link>http://www.g7lfc.me.uk/technology/web-design/new-on-line-weather-station/comment-page-1/#comment-22</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Mon, 05 Jul 2010 21:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.g7lfc.me.uk/?p=261#comment-22</guid>
		<description>The weather station is now live on the Internet, having gone through a protracted period of private testing. You can view it on my Weather (Current) page on the menu at the top of this page.

So far, so good.</description>
		<content:encoded><![CDATA[<p>The weather station is now live on the Internet, having gone through a protracted period of private testing. You can view it on my Weather (Current) page on the menu at the top of this page.</p>
<p>So far, so good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Portable PSK31 using a netbook by Tweets that mention G7LFC's world of… » Blog Archive » Portable PSK31 using a netbook -- Topsy.com</title>
		<link>http://www.g7lfc.me.uk/amateur-radio/portable-psk31/comment-page-1/#comment-17</link>
		<dc:creator>Tweets that mention G7LFC's world of… » Blog Archive » Portable PSK31 using a netbook -- Topsy.com</dc:creator>
		<pubDate>Sun, 28 Mar 2010 04:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.g7lfc.me.uk/?p=315#comment-17</guid>
		<description>[...] This post was mentioned on Twitter by Derek Hughes. Derek Hughes said: About to go mobile PSK31 using Acer Aspire One netbook, Yaesu FT-817 and Martin Lynch SB-2000 interface. http://bit.ly/bKWAB1 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Derek Hughes. Derek Hughes said: About to go mobile PSK31 using Acer Aspire One netbook, Yaesu FT-817 and Martin Lynch SB-2000 interface. <a href="http://bit.ly/bKWAB1" rel="nofollow">http://bit.ly/bKWAB1</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New on-line weather station by M0AWI</title>
		<link>http://www.g7lfc.me.uk/technology/web-design/new-on-line-weather-station/comment-page-1/#comment-16</link>
		<dc:creator>M0AWI</dc:creator>
		<pubDate>Wed, 06 Jan 2010 15:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.g7lfc.me.uk/?p=261#comment-16</guid>
		<description>Sorted. Turned out to be an update to my version of AVS did not like WeatherCapture Advance because it has no digi signature.

£$%^&amp;*

I should have realised.</description>
		<content:encoded><![CDATA[<p>Sorted. Turned out to be an update to my version of AVS did not like WeatherCapture Advance because it has no digi signature.</p>
<p>£$%^&amp;*</p>
<p>I should have realised.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New on-line weather station by Derek</title>
		<link>http://www.g7lfc.me.uk/technology/web-design/new-on-line-weather-station/comment-page-1/#comment-15</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Tue, 05 Jan 2010 23:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.g7lfc.me.uk/?p=261#comment-15</guid>
		<description>Yeah, running XP here too. 

I&#039;m using the Weather Display software since the software since I had this with my previous station. I think for all its faults, my previous station from Waters &amp; Stanton was a better unit. Problem was it had a propeller wind unit ans these are not as good as cupped units. 

However, the temp of the new unit seems a bit out, but the pressure problem can be adjusted for - no weather station will read the correct pressure out of the box, it needs to be adjusted since height and other geographic and environmental features can affect the local pressure.

I&#039;m hoping to spend a bit of time with it the weekend after next to finally get it working properly. I&#039;ll post my results on here.</description>
		<content:encoded><![CDATA[<p>Yeah, running XP here too. </p>
<p>I&#8217;m using the Weather Display software since the software since I had this with my previous station. I think for all its faults, my previous station from Waters &amp; Stanton was a better unit. Problem was it had a propeller wind unit ans these are not as good as cupped units. </p>
<p>However, the temp of the new unit seems a bit out, but the pressure problem can be adjusted for &#8211; no weather station will read the correct pressure out of the box, it needs to be adjusted since height and other geographic and environmental features can affect the local pressure.</p>
<p>I&#8217;m hoping to spend a bit of time with it the weekend after next to finally get it working properly. I&#8217;ll post my results on here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New on-line weather station by M0AWI</title>
		<link>http://www.g7lfc.me.uk/technology/web-design/new-on-line-weather-station/comment-page-1/#comment-14</link>
		<dc:creator>M0AWI</dc:creator>
		<pubDate>Tue, 05 Jan 2010 16:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.g7lfc.me.uk/?p=261#comment-14</guid>
		<description>I am running XP Home with SP3.
Have had the unit since October only just getting round to installing software and am a bit miffed about the accuracy of the temperature, the wind speed has not registered above 4mph although the windmill is in the open and the barometric pressure is a mile off. Ventus say adjust the altitude!
All in all not the “Near Professional” station advertised. I should have asked ML&amp;S how near is near.</description>
		<content:encoded><![CDATA[<p>I am running XP Home with SP3.<br />
Have had the unit since October only just getting round to installing software and am a bit miffed about the accuracy of the temperature, the wind speed has not registered above 4mph although the windmill is in the open and the barometric pressure is a mile off. Ventus say adjust the altitude!<br />
All in all not the “Near Professional” station advertised. I should have asked ML&amp;S how near is near.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New on-line weather station by Derek</title>
		<link>http://www.g7lfc.me.uk/technology/web-design/new-on-line-weather-station/comment-page-1/#comment-13</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Tue, 05 Jan 2010 13:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.g7lfc.me.uk/?p=261#comment-13</guid>
		<description>Well it took a while, but the station&#039;s working at the moment. Had to get a new temperature sensor from ML &amp; S and it still took a great deal of time and effort to position it so that connected wirelessly to the main unit.

Using the new software mentioned in my blog I have had no problems getting the data to the computer, but I am currently trying to get it working with third-party software so that I can go on-line with the data. That&#039;s going to be the subject of another blog at some time.

I wonder what version of Windows M0AWI is using?</description>
		<content:encoded><![CDATA[<p>Well it took a while, but the station&#8217;s working at the moment. Had to get a new temperature sensor from ML &amp; S and it still took a great deal of time and effort to position it so that connected wirelessly to the main unit.</p>
<p>Using the new software mentioned in my blog I have had no problems getting the data to the computer, but I am currently trying to get it working with third-party software so that I can go on-line with the data. That&#8217;s going to be the subject of another blog at some time.</p>
<p>I wonder what version of Windows M0AWI is using?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New on-line weather station by M0AWI</title>
		<link>http://www.g7lfc.me.uk/technology/web-design/new-on-line-weather-station/comment-page-1/#comment-12</link>
		<dc:creator>M0AWI</dc:creator>
		<pubDate>Tue, 05 Jan 2010 12:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.g7lfc.me.uk/?p=261#comment-12</guid>
		<description>I also purchased from Martin Lynch &amp; Sons recently a new WX-831 weather station.
Cannot get it to work though, get this error message.

&quot;Unable to create file C:\.........WeatherStationInterface.exe
CreateProcess failed code 5
Access is denied&quot;

In a normmal Windows message window.
Any ideas how to get round this please.</description>
		<content:encoded><![CDATA[<p>I also purchased from Martin Lynch &amp; Sons recently a new WX-831 weather station.<br />
Cannot get it to work though, get this error message.</p>
<p>&#8220;Unable to create file C:\&#8230;&#8230;&#8230;WeatherStationInterface.exe<br />
CreateProcess failed code 5<br />
Access is denied&#8221;</p>
<p>In a normmal Windows message window.<br />
Any ideas how to get round this please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New on-line weather station by andyrawlins</title>
		<link>http://www.g7lfc.me.uk/technology/web-design/new-on-line-weather-station/comment-page-1/#comment-11</link>
		<dc:creator>andyrawlins</dc:creator>
		<pubDate>Sat, 12 Dec 2009 18:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.g7lfc.me.uk/?p=261#comment-11</guid>
		<description>Hi there - how are you finding the weather station?  I have just bought one.  It seems well mode though the  temperature reading from the wind chill sensor seems about 2 degrees out.  I am a bit disappointed in the software aswell.  Its odd that it has to be connected to the unit to function.  I would like to keep long term records on my PC but this software will presumably only show as much data as the unit can hold (200 records - whatever that is).

I have downloaded trials of the other compatible software but am not getting great results so far.

Cheers

Andy</description>
		<content:encoded><![CDATA[<p>Hi there &#8211; how are you finding the weather station?  I have just bought one.  It seems well mode though the  temperature reading from the wind chill sensor seems about 2 degrees out.  I am a bit disappointed in the software aswell.  Its odd that it has to be connected to the unit to function.  I would like to keep long term records on my PC but this software will presumably only show as much data as the unit can hold (200 records &#8211; whatever that is).</p>
<p>I have downloaded trials of the other compatible software but am not getting great results so far.</p>
<p>Cheers</p>
<p>Andy</p>
]]></content:encoded>
	</item>
</channel>
</rss>

