G7LFC-L specifications
The G7LFC Internet linked gateway has the following specification:
| Callsign | G7LFC-L | |
| Echolink node number | 609629 | |
| Location | Ormskirk (IO83NN) | |
| NoV holder | Derek Hughes (G7LFC) | |
| NoV date of issue | 3rd August 2011, valid for one year | |
| Level of service | 8+ hours per day, 4-7 days per week | |
| Frequency | 433.975 MHz simplex | |
| CTCSS tone | 82.5 Hz | |
| Mode | FM (F3E) | |
| Tone burst | None required | |
| Bandwidth | 12.5 KHz | |
| Time-out | 5 minutes | |
| Transceiver | Kenwood V-71 | |
| Transmitter power | 2.5 W | |
| Antenna | Watson W-30 2m/70cm vertical omnidirectional | |
| Antenna configuration | Half-wave on 2m, 5/8 on 70cm | |
| Antenna height | 7 MAGL | |
| Antenna gain | 3dB on 2m, 6dB on 70cm | |
| Effective radiated power (ERP) | 4 dBW | |
| Computer | Acer Travelmate 2300 laptop | |
| Processor | 1.5 GHz Celeron processor | |
| Memory | 2Gb DDR2 memory | |
| Sound card | Built-in to Acer Travelmate 2300 laptop | |
| Operating system | Microsoft Windows XP | |
| USB / Serial Port adaptor | ||
| Data communications interface | Built-in to Kenwood V-71 transceiver | |
| Echolink gateway software | ||
| Internet service provider (ISP) | BE | |
| Internet performance* | 10,712 kbps download, 1,136 kbps upload |
*Internet perfomance tested using Broadband Speed Checker.






